| KYMCO Mongoose 90 | |
| Engine Type | 4-stroke air-cooled, SOHC |
| Displacement | 89cc |
| Horsepower | 6.3hp |
| Cooling System | Fan |
| Lubrication | Wet sump |
| Ignition | Electric w/kick start backup |
| Gearbox | Automatic CVT |
| Chassis | Steel |
| Front Suspension | Single A-arm |
| Rear Suspension | Swing arm |
| Front Tires | 18x7-8" |
| Rear Tires | 18x9-8" |
| Front Brake | Drum |
| Rear Brake | Disc |
| Length | 57 in. (1447.8mm) |
| Width | 34 in. (863.6mm) |
| Height | 37 in. (939.8mm) |
| Seat Height | 26 in. (660.4mm) |
| Wheelbase | 37.9 in. (962.66mm) |
| Ground Clearance | 7.25 in. (184.15mm) average |
| Fuel Capacity | 1.4 gals. (5.29 liters) |
| Weight | 232 lbs. |
| Available Colors | Red, Yellow or Blue |
| MSRP | $1,899 |
| Features Taillight, lanyard safety switch and a 1 Year Limited Factor Warranty. C.A.R.B. Certified. Forestry Approved Spark Arrestor. | |