| KYMCO MXU 300 | |
| Engine Type | 4-stroke water-cooled, SOHC |
| Displacement | 270cc |
| Horsepower | 18.3hp |
| Cooling System | Liquid |
| Lubrication | Wet sump |
| Ignition | Electric/Pull back up |
| Gearbox | Automatic CVT w/forward, neutral & reverse |
| Chassis | Steel |
| Front Suspension | Dual A-arm |
| Rear Suspension | Swing arm |
| Front Tires | 22x7-10" |
| Rear Tires | 22x10-10" |
| Front Brake | Disc |
| Rear Brake | Disc |
| Length | 71.2 in. (1810mm) |
| Width | 41.3 in. (1050mm) |
| Height | 43.7 in. (1110mm) |
| Seat Height | 31.8 in. (810mm) |
| Wheelbase | 46.6 in. (1170mm) |
| Ground Clearance | 8.25 in. (209.55mm) average |
| Fuel Capacity | 3.3 gals. (12.5 liters) |
| Weight | 478 lbs. |
| Available Colors | Green, Tan, Blue or Black |
| MSRP | $3,749 |
| Features Headlights, Taillights, Trailer Hitch with Cargo Racks, Front Bush Guards, a Backlit Digital Dash with Speedometer, Tripmeter, Fuel and Temperature Gauges, Neutral, Reverse, High Beam Indicator, Clock and a 1 Year Limited Factory Warranty. C.A.R.B. Certified. Forestry Approved Spark Arrestor | |
| Boasting a new, powerful 300cc, 4-stroke, liquid cooled, SOHC engine, rock-solid shaft drive and a smooth shifting CVT Automatic transmission,
the KYMCO MXU 300 follows in the footsteps of the award-winning MXU 250. Sharing the same standard features, backlight digital dash,
awesome ground clearance, heavy-duty front and rear equipment racks, front bush guard, dual a-arm suspension and Kenda Pathfinder
tires, the KYMCO MXU 300 is a serious contender in the mid range utility line. |